Property Attributes
- ID#A2342556
- TypeSingle Family
- Listing Status Active
- CityAirdrie
- NeighbourhoodEdgewater
- Postal CodeT4B 1Z3
- StyleBungalow
- Year Built1981
- Price$ 360,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.098623 Acres
Data Source:
Pillar 9 Technologies
Property Description
Opportunity is knocking for homeownership only steps from Downtown Airdrie! Make it your first home or an investment property that has an amazing walkable location! This BUNGALOW has so much potential, with 3 bedrooms and 1 full bathroom upstairs, It offers a spacious Living area , dining room and eat in Kitchen! The basement has laundry and rough in plumbing for a 2nd bathroom and is a clean slate to turn it into whatever your heart desires - thinking investment? this home offers a side entrance to the basement! The yard is massive with a front driveway along with street parking. Located across from Airdrie's new Library and Nose Creek Park, plus grocery stores, restaurants, coffee shops, shopping and so much more. This may be the opportunity you have been waiting for!
| Price History | |
|---|---|
| 9/9/2026 | Listed $360,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Microwave,Range Hood,Refrigerator,Washer/Dryer,Window Coverings |
| Zoning | DC-16-A |
| Restrictions | None Known |
| Year Built | 1981 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Airdrie |
| Property Type | Residential |
| Subdivision Name | Edgewater |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 1 |
| Status | Active |
| City | Airdrie |
| Basement Development | Unfinished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/vCNBFDV2XL3ZD1/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/vCNBFDV2XL3ZD1/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Bathroom Rough-in,Laminate Counters,No Smoking Home,Separate Entrance |
|---|---|
| Basement | Full |
| Flooring | Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | In Basement |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard,Corner Lot,Few Trees,No Neighbours Behind,Street Lighting |
| Fencing | Fenced |
| Inclusions | Treehouse in yard |
| Outbuildings | Other |
| Parking Features | Driveway,Front Drive,Off Street,On Street,Parking Pad |
| Frontage Length | 7.04M 23`1 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.10 |
| Lot Size Square Feet | 4296 |
| Frontage Ft | 23.10 |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.